空氣桶
空氣桶:

| 設計壓力
                                                 Design Pressure kg / cm 2G  | 
                                            容積
                                                 Volume (liter)  | 
                                            直徑 A
                                                 Diameter (mm)  | 
                                            厚度
                                                 Thinkness (mm)  | 
                                            高度 B
                                                 Height (mm)  | 
                                            材質
                                                 Meterial (mm)  | 
                                            重量
                                                 Weight (kg)  | 
                                        
|---|---|---|---|---|---|---|
| 10 | 304 | 490 | 4.5 | 1749 | SS400 | 110 | 
| 9 | 660 | 760 | 6 | 1540 | SS400 | 220 | 
| 10 | 1000 | 866 | 8 | 1925 | SS400 | 400 | 
| 10 | 1260 | 975 | 8 | 1961 | SS400 | 460 | 
| 10 | 1500 | 975 | 8 | 2236 | SS400 | 500 | 
| 10 | 2000 | 975 | 8 | 2876 | SS400 | 630 | 
| 10 | 2280 | 975 | 8 | 3181 | SS400 | 700 | 
| 10 | 3000 | 975 | 8 | 4096 | SS400 | 880 | 
| 10 | 3000 | 1160 | 10 | 2960 | SS400 | 1100 | 
| 設計壓力
                                                 Design Pressure kg / cm 2G  | 
                                            容積
                                                 Volume (liter)  | 
                                            直徑 A
                                                 Diameter (mm)  | 
                                            厚度
                                                 Thinkness (mm)  | 
                                            高度 B
                                                 Height (mm)  | 
                                            材質
                                                 Meterial (mm)  | 
                                            重量
                                                 Weight (kg)  | 
                                        
|---|---|---|---|---|---|---|
| 10 | 304 | 485 | 3 | 1749 | SUS304 | 85 | 
| 10 | 660 | 760 | 4 | 1540 | SUS304 | 155 | 
| 10 | 1000 | 866 | 4.5 | 1925 | SUS304 | 235 | 
| 10 | 1260 | 975 | 5 | 1961 | SUS304 | 295 | 
| 10 | 1500 | 975 | 5 | 2236 | SUS304 | 325 | 
| 10 | 2000 | 975 | 5 | 2876 | SUS304 | 415 | 
| 10 | 2280 | 975 | 5 | 3181 | SUS304 | 465 | 
| 10 | 3000 | 975 | 5 | 4096 | SUS304 | 575 | 
| 10 | 3000 | 1160 | 6 | 2940 | SUS304 | 730 | 




